Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of AC Solenoid Brake, DC Electromagnetic Brake, Electro Hydraulic Industrial Thruster, Hydraulic Brake, Industrial Thruster Brake and Steel Mill Duty Thruster Brake from Ahmedabad.
Business Type | Manufacturer, Supplier, Trader |
Material | Cast Iron |
Phase | 3 Phase |
Weight | 11.600 kg |
Min Drum Diameter | 100 mm |
Technique | Hot Rolled |
Automation Grade | Semi-Automatic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Material | Mild Steel |
Voltages | 405 VAC / 24 VDC |
Torque | Max 2400 nm |
Diameter | 100- 400 mm |
Finishing | Paint Coated |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Material | MS |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Voltage | 415 V |
Current Rating | 15-20 Amps |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Power | 90 W To 580 W |
Phase | 3 |
Voltage | 415 V AC |
Packaging Type | Box |
Ambient Temperature | 40 Deg |
Oil Capacity | 2 L |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Phase | 3 Phase |
Automation Grade | Semi-Automatic |
Max Load Capacity | 30-40 Ton |
Weight | 18 kg |
Min Drum Diameter | 100 mm-500mm |
Min Torque Capacity | 6 Kgm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Drum Diameter | 160-710mm |
Braking Torque | 062 kgm |
Finishing | Paint Coated |
Corrosion Resistant | Yes |
Weight | 34 kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.